Description
High-Power Output: 2000W Peak power (500W RMS / 1000W Program) with 137dB Max Peak SPL and 131dB Continuous SPL at 1 meter for medium-to-large venue coverage
Wide Frequency Response: 37Hz–20kHz (-10dB) with a 1.2kHz crossover between 15″ woofer and 1.75″ titanium driver
Built-in DSP: Digital Signal Processing with 4 selectable modes (Music, Live, Speech, DJ), 3-band user EQ, adjustable delay for speaker alignment, and adjustable high-pass filter for subwoofer integration
Professional Connectivity: Two XLR/TRS combo inputs (Mic/Line switchable), 3.5mm AUX input, XLR mix output for daisy-chaining, Bluetooth 5.0 with 60ft range, and True Wireless Stereo (TWS) linking capability
Durable Construction: Drop-tested polypropylene enclosure with metal grille, dual-angle 35mm pole sockets (0° vertical or 15° tilt), three fly points for permanent installation, and switchable 110/220V power supply
| Mounting Type | pole mount |
|---|---|
| Material | Ferrite, Metal, Polypropylene, Titanium |
| Model Name | TITAN15 V2 |
| Speaker Type | PA speaker |
| Special Feature | 2000W peak power output, Adjustable delay for speaker sync, Advanced DSP with 4 EQ modes (Music/Live/Speech/DJ), Bluetooth 5.0 with True Wireless Stereo (TWS), Dual-angle 35mm pole mount (0° / 15° tilt) |
| Recommended Uses For Product | DJ gigs, church services, event hosting, karaoke nights, live bands |
| Unit Count | 1.0 Count |
| Color | Black |
| Included Components | powered speaker |
| Product Dimensions | 15.35″D x 16.54″W x 28.35″H |
| Item Weight | 48 Pounds |
| Impedance | 4 Ohms |
| Maximum Range | 60 Feet |
| Number of Items | 1 |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 15 Inches |
| Power Source | AC |
| Woofer Diameter | 15 Inches |
| Tweeter Diameter | 1.75 Inches |
| UPC | 810095686603 |
| Style | Modern |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Manufacturer | Rockville |
| Shape | Trapezoid |
| Item Weight | 48 pounds |
| ASIN | B0GM1TXRC6 |
| Item model number | TITAN15 V2 |
| Date First Available | September 11, 2025 |

Reviews
There are no reviews yet.